info@technicostainless.com
Specification: | ASTM B 366 / ASME SB 366 |
Dimensions : | ANSI/ASME B16.9, B16.28, MSS-SP-43. |
Size : | Seamless 1/2" – 10" , Welded 1/2" – 48" |
Thickness : | Sch Sch 10, 20, 40, STD, 60, 80, XS, 100, 120, 140, 160 Sch XXS |
Types : | Seamless / ERW / Welded / Fabricated |
Specification : | ASTM B 366 / ASME SB 366 |
Dimensions : | ANSI/ASME B16.9, B16.28, MSS-SP-43. |
Size : | Seamless 1/2" – 10" , Welded 1/2" – 48" |
Thickness : | Sch Sch 10, 20, 40, STD, 60, 80, XS, 100, 120, 140, 160 Sch XXS |
Types : | Seamless / ERW / Welded / Fabricated |
Nickel 200: 2.4066, N02200, NW 2200 |
Specification : | ASTM B 366 / ASME SB 366 |
Dimensions : | ANSI/ASME B16.9, B16.28, MSS-SP-43. |
Size : | Seamless 1/2" – 10" , Welded 1/2" – 48" |
Thickness : | Sch Sch 10, 20, 40, STD, 60, 80, XS, 100, 120, 140, 160 Sch XXS |
Types : | Seamless / ERW / Welded / Fabricated |
Nickel 201: 2.4068,N02201, NW 2201 |